13
Aportació calòrica i composició nutricional de carns, vísceres i derivats carnis

Carnes de proveïments: xai
Composició per 100 g. de porció comestible
100 g | Cama | Costella | Espatlla | Espatlla* |
|---|---|---|---|---|
PC | 72% | 67% | 80% | 61% |
Aigua (g) | 71,3 | 64,1 | 58 | 65 |
Energia (Kcal) | 183 | 244 | 280 | 186 |
Proteïna (g) | 14,6 | 15,6 | 16,5 | 22,3 |
Greix (g) | 13,6 | 20,1 | 23,8 | 10,7 |
AGS (g) | 6,71 | 9,96 | 12 | 5,5 |
AGM(g) | 5,7 | 8,05 | 9,5 | 4,2 |
AGP (g) | 0,9 | 1,18 | 1,2 | 0,52 |
Colesterol (mg) | 77 | 79 | 76 | 72 |
Ferro (mg) | 2,8 | 2,6 | 1,5 | 2 |
Fòsfor (mg) | 210 | 170 | 160 | 170 |
Sodi (mg) | 70 | 75 | 70 | 70 |
Zinc (mg) | 6,1 | 2,2 | 3,1 | 3,3 |
Vit. B1 (mg) | 0,13 | 0,13 | 0,14 | 0,16 |
Vit. B2 (mg) | 0,22 | 0,18 | 0,21 | 0,2 |
Vit. B3 (mg) | 4,8 | 4,4 | 4,7 | 4,7 |
Vit. B12 (mcg) | 1,75 | 1,3 | 2,2 | 2 |
P.C. Porció comestible, mcg = micrograms, * Retirada el greix
